| Summary of Report 1990 (1) and Report 1995 (2) | |||||
|---|---|---|---|---|---|
| Year | 1990 | 1995 | |||
| Total number of deaths | 128,824 | 135,675 | |||
| Lethal drugs given (total) | 3,736 | 2.9 % | 4,613 | 3.4 % | |
| Of which assisted suicide | 386 | 0.3 % | 407 | 0.3 % | |
| At the patient's request | 2,319 | 1.8 % | 3,207 | 2.4 % | |
| Without the patient's request | 1,031 | 0.8 % | 950 | 0.7 % | |
| Death intended | 3,736 | 2.9 % | 4,613 | 3.4 % | |
| Intensifying pain-treatment (total) | 24,219 | 18.8 % | 26,050 | 19.2 % | |
| Death not intended | 19,324 | 15.0 % | 22,115 | 16.3 % | |
| Partly intended to hasten death | 4,895 | 3.8 % | 3,935 | 2.9 % | |
| At patient's explicit request | 4,122 | 3.2 % | 4,447 | 3.3 % | |
| Without the patient's request | 20,097 | 15.6 % | 21,573 | 15.9 % | |
| Non-treatment decisions (total) | 23,060 | 17.9 % | 27,406 | 20.2 % | |
| Death not intended | 11,852 | 9.2 % | 9,361 | 6.9 % | |
| Explicit intention to hasten death | 11,208 | 8.7 % | 18,045 | 13,3 % | |
| At patient's explicit request | 3,994 | 3.1 % | 5,155 | 3.8 % | |
| Without patient's explicit request | 19,066 | 14.8 % | 22,251 | 16.4 % | |
| Total decisions around end of life | 50,885 | 39.5 % | 58,069 | 42.8 % | |
| Total decisions intended to hasten death | 19,839 | 15.4 % | 26,592 | 19.6 % | |
| Total decisions at patient's request | 10,821 | 8.4 % | 13,296 | 9.8 % | |
| Total decisions without patient's request | 40,064 | 31.1 % | 44,773 | 33.0 % | |
| Reported cases of life-ending | 484 | 18 % | 1,463 | 41 % |
| The Continuing Threat of Euthanasia |
|---|
| International Conference 1997 |
| Schreeuw om Leven Ruitersweg 35-37, 1211 KT Hilversum, The Netherlands |
| phone +31 35 624-4352, fax +31 35 624-9141, e-mail info@schreeuwomleven.nl, internet www.schreeuwomleven.nl |
| Dutch Euthanasia - Worldwide Threat |
|---|
| International Conference 1995 |
| Schreeuw om Leven Ruitersweg 35-37, 1211 KT Hilversum, The Netherlands |
| phone +31 35 624-4352, fax +31 35 624-9141, e-mail schreeuw@solcon.nl, internet www.schreeuwomleven.nl |
A counter was only added April 21, 2000 , since
added you are
visitor